Idaho Hospital Margin Gap(2024)
Highest Operating Margin
| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 130018 | EASTERN IDAHO REGIONAL MEDICAL CENTE | +57.7% | +71.5% |
| 134002 | INTERMOUNTAIN | +55.1% | +68.9% |
| 130014 | WEST VALLEY MEDICAL CENTER | +29.9% | +43.7% |
| 130063 | TREASURE VALLEY HOSPITAL | +26.1% | +40.0% |
| 130028 | PORTNEUF MEDICAL CENTER | +17.2% | +31.1% |
| 134017 | COTTONWOOD CREEK BEHAVIORAL HOSPITAL | +16.4% | +30.3% |
| 130013 | ST. ALPHONSUS MEDICAL CENTER - NAMP | +13.9% | +27.8% |
| 131302 | NORTH CANYON MEDICAL CENTER | +8.4% | +22.3% |
| 130065 | MOUNTAIN VIEW HOSPITAL | +7.6% | +21.5% |
| 133028 | SAINT ALPHONSUS REGIONAL REHABILITAT | +7.1% | +20.9% |
Lowest Operating Margin
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 131308 | CASCADE MEDICAL CENTER | -80.7% | Distress |
| 132002 | VIBRA HOSPITAL OF BOISE | -41.6% | Distress |
| 130073 | GROVE CREEK MEDICAL CENTER | -34.4% | Distress |
| 131304 | POWER COUNTY HOSPITAL DISTRICT | -27.6% | Distress |
| 134010 | STATE HOSPITAL SOUTH | -27.3% | Distress |
| 130049 | KOOTENAI HOSPITAL DISTRICT | -18.6% | Distress |
| 131317 | BENEWAH COMMUNITY HOSPITAL | -18.0% | Distress |
| 132001 | NORTHERN IDAHO ADVANCED CARE HOSPITA | -16.6% | Distress |
| 130074 | IDAHO FALLS COMMUNITY HOSPITAL | -16.1% | Distress |
| 131324 | LOST RIVERS HOSPITAL | -12.1% | Distress |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.