Distinct campaigns
17NHTSA RECALLS · MODEL
TOYOTA CAMRY HYBRID recall records
Public NHTSA recall rows listed for TOYOTA CAMRY HYBRID, grouped by campaign, component, and model year.
Are TOYOTA CAMRY HYBRID recalls listed?
Loaded NHTSA rows list 17 distinct recall campaigns for TOYOTA CAMRY HYBRID, across 182make/model/year/component rows. A row match is a public-record listing, not a VIN-specific status. Use NHTSA's VIN tool for a specific vehicle check. Snapshot 2026-06-24.
Source-backed recall facts
NHTSA rows
182Potentially affected
6.6MLatest report date
Dec 16, 2025Components listed in recall rows
Model years listed
TOYOTA CAMRY HYBRID recent NHTSA rows
| Campaign | Vehicle | Component | Report date | Flags | Listed issue | Source |
|---|---|---|---|---|---|---|
| 25V869000 | 2025 TOYOTA CAMRY HYBRID | HYBRID PROPULSION SYSTEM: INVERTER | Dec 16, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025-2026 Camry Hybrid and 2026 Corolla Cross Hybrid vehicles. A bolt inside the inverter may not have been... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V869000 | 2026 TOYOTA CAMRY HYBRID | HYBRID PROPULSION SYSTEM: INVERTER | Dec 16, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025-2026 Camry Hybrid and 2026 Corolla Cross Hybrid vehicles. A bolt inside the inverter may not have been... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V869000 | 2026 TOYOTA CAMRY HYBRID | HYBRID PROPULSION SYSTEM: INVERTER | Dec 16, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025-2026 Camry Hybrid and 2026 Corolla Cross Hybrid vehicles. A bolt inside the inverter may not have been... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V869000 | 2026 TOYOTA CAMRY HYBRID | HYBRID PROPULSION SYSTEM: INVERTER | Dec 16, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025-2026 Camry Hybrid and 2026 Corolla Cross Hybrid vehicles. A bolt inside the inverter may not have been... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V869000 | 2025 TOYOTA CAMRY HYBRID | HYBRID PROPULSION SYSTEM: INVERTER | Dec 16, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025-2026 Camry Hybrid and 2026 Corolla Cross Hybrid vehicles. A bolt inside the inverter may not have been... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V869000 | 2025 TOYOTA CAMRY HYBRID | HYBRID PROPULSION SYSTEM: INVERTER | Dec 16, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025-2026 Camry Hybrid and 2026 Corolla Cross Hybrid vehicles. A bolt inside the inverter may not have been... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V744000 | 2026 TOYOTA CAMRY HYBRID | BACK OVER PREVENTION:DISPLAY FUNCTION | Oct 30, 2025 | None listed | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. P... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
Limits and source notes
- NHTSA's flat file is row-grained by make, model, model year, and component. Fonteum dedupes distinct campaign counts by campaign number.
- Potentially affected totals are read once per campaign in aggregate views to avoid counting the same campaign across repeated TOYOTA CAMRY HYBRID rows.
- A make/model page is not a VIN-specific result. Use NHTSA's recall site for the vehicle-level check.
Recall questions
What does a TOYOTA CAMRY HYBRID recall row mean?
A NHTSA row is a public-record slice of a recall campaign, usually tied to a make, model, model year, and component. It is not an owner-specific finding. Fonteum groups rows into distinct campaigns when reporting campaign counts and affected-unit aggregates.
Why can row counts and campaign counts differ?
NHTSA's flat file can repeat the same campaign across multiple models, years, or component labels. Row counts show the published slices. Campaign counts dedupe by campaign number so the same administrative campaign is not counted repeatedly in the headline total.
How do I check a specific vehicle?
Use NHTSA's official recall site for a VIN-specific check. Fonteum pages show public make/model records and source dates, which are useful for research, but a VIN check is the right source for a specific vehicle's current recall status.