Distinct campaigns
18NHTSA RECALLS · MODEL
KIA FORTE recall records
Public NHTSA recall rows listed for KIA FORTE, grouped by campaign, component, and model year.
Are KIA FORTE recalls listed?
Loaded NHTSA rows list 18 distinct recall campaigns for KIA FORTE, across 56make/model/year/component rows. A row match is a public-record listing, not a VIN-specific status. Use NHTSA's VIN tool for a specific vehicle check. Snapshot 2026-06-24.
Source-backed recall facts
NHTSA rows
56Potentially affected
4.4MLatest report date
Apr 1, 2024Components listed in recall rows
Model years listed
KIA FORTE recent NHTSA rows
| Campaign | Vehicle | Component | Report date | Flags | Listed issue | Source |
|---|---|---|---|---|---|---|
| 24V244000 | 2023 KIA FORTE | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM | Apr 1, 2024 | None listed | Kia America, Inc. (Kia) is recalling certain 2023 Forte vehicles. The right front lower control arm may have been improperly welded, which can cause it to fail. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 23V652000 | 2012 KIA FORTE | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Sep 25, 2023 | None listed | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 2011-2015 Optima, 2011-2013 Optima Hybrid... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 23V652000 | 2011 KIA FORTE | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Sep 25, 2023 | None listed | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 2011-2015 Optima, 2011-2013 Optima Hybrid... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 23V652000 | 2011 KIA FORTE | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Sep 25, 2023 | None listed | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 2011-2015 Optima, 2011-2013 Optima Hybrid... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 23V652000 | 2013 KIA FORTE | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Sep 25, 2023 | None listed | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 2011-2015 Optima, 2011-2013 Optima Hybrid... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 23V652000 | 2010 KIA FORTE | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Sep 25, 2023 | None listed | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 2011-2015 Optima, 2011-2013 Optima Hybrid... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 23V652000 | 2010 KIA FORTE | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Sep 25, 2023 | None listed | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 2011-2015 Optima, 2011-2013 Optima Hybrid... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 23V652000 | 2013 KIA FORTE | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Sep 25, 2023 | None listed | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 2011-2015 Optima, 2011-2013 Optima Hybrid... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 23V652000 | 2012 KIA FORTE | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Sep 25, 2023 | None listed | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 2011-2015 Optima, 2011-2013 Optima Hybrid... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 23V649000 | 2023 KIA FORTE | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM | Sep 22, 2023 | None listed | Kia America, Inc. (Kia) is recalling certain 2023 Forte vehicles. The right front lower control arm may have been improperly welded, which can cause it to fail. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V906000 | 2023 KIA FORTE | STEERING:LINKAGES:KNUCKLE:SPINDLE:ARM | Dec 8, 2022 | None listed | Kia America, Inc. (Kia) is recalling certain 2023 Forte vehicles. Due to a manufacturing error, the front left steering knuckle may crack, which can result in a loss of steering c... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V304000 | 2021 KIA FORTE | STEERING:COLUMN | May 5, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2021-2022 Rio and Forte vehicles. A bolt in the steering column may not be secured properly, which can cause the steering column to d... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V304000 | 2022 KIA FORTE | STEERING:COLUMN | May 5, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2021-2022 Rio and Forte vehicles. A bolt in the steering column may not be secured properly, which can cause the steering column to d... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2018 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2017 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2017 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2017 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2017 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2017 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2018 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2018 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2018 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 22V031000 | 2018 KIA FORTE | AIR BAGS | Jan 25, 2022 | None listed | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a me... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V622000 | 2018 KIA FORTE | LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | Aug 9, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2016-2018 Forte 4-door, Forte Koup 2-door, and 2018-2019 Rio 4-door vehicles. The trunk latch may become damaged, preventing the open... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V622000 | 2016 KIA FORTE | LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | Aug 9, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2016-2018 Forte 4-door, Forte Koup 2-door, and 2018-2019 Rio 4-door vehicles. The trunk latch may become damaged, preventing the open... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V622000 | 2017 KIA FORTE | LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | Aug 9, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2016-2018 Forte 4-door, Forte Koup 2-door, and 2018-2019 Rio 4-door vehicles. The trunk latch may become damaged, preventing the open... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V622000 | 2017 KIA FORTE | LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | Aug 9, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2016-2018 Forte 4-door, Forte Koup 2-door, and 2018-2019 Rio 4-door vehicles. The trunk latch may become damaged, preventing the open... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V622000 | 2018 KIA FORTE | LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | Aug 9, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2016-2018 Forte 4-door, Forte Koup 2-door, and 2018-2019 Rio 4-door vehicles. The trunk latch may become damaged, preventing the open... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V622000 | 2016 KIA FORTE | LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | Aug 9, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2016-2018 Forte 4-door, Forte Koup 2-door, and 2018-2019 Rio 4-door vehicles. The trunk latch may become damaged, preventing the open... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V260000 | 2018 KIA FORTE | ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION:PUMP | Apr 13, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2017-2018 Forte vehicles equipped with a 2.0L Nu MPI engine. Foreign particles may stick inside the oil pump, which may cause an oil... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V260000 | 2018 KIA FORTE | ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION:PUMP | Apr 13, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2017-2018 Forte vehicles equipped with a 2.0L Nu MPI engine. Foreign particles may stick inside the oil pump, which may cause an oil... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V260000 | 2017 KIA FORTE | ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION:PUMP | Apr 13, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2017-2018 Forte vehicles equipped with a 2.0L Nu MPI engine. Foreign particles may stick inside the oil pump, which may cause an oil... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V260000 | 2017 KIA FORTE | ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION:PUMP | Apr 13, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2017-2018 Forte vehicles equipped with a 2.0L Nu MPI engine. Foreign particles may stick inside the oil pump, which may cause an oil... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V164000 | 2021 KIA FORTE | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | Mar 11, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2021 Telluride, K5, and Forte vehicles. The Occupant Classification and Detection System (OCS/ODS) unit may not detect the presence o... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V164000 | 2021 KIA FORTE | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | Mar 11, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2021 Telluride, K5, and Forte vehicles. The Occupant Classification and Detection System (OCS/ODS) unit may not detect the presence o... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V164000 | 2021 KIA FORTE | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | Mar 11, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2021 Telluride, K5, and Forte vehicles. The Occupant Classification and Detection System (OCS/ODS) unit may not detect the presence o... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V164000 | 2021 KIA FORTE | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | Mar 11, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2021 Telluride, K5, and Forte vehicles. The Occupant Classification and Detection System (OCS/ODS) unit may not detect the presence o... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V164000 | 2021 KIA FORTE | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | Mar 11, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2021 Telluride, K5, and Forte vehicles. The Occupant Classification and Detection System (OCS/ODS) unit may not detect the presence o... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 21V164000 | 2021 KIA FORTE | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | Mar 11, 2021 | None listed | Kia Motors America (Kia) is recalling certain 2021 Telluride, K5, and Forte vehicles. The Occupant Classification and Detection System (OCS/ODS) unit may not detect the presence o... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 20V750000 | 2013 KIA FORTE | ENGINE | Dec 2, 2020 | None listed | Kia Motors America (Kia) is recalling certain 2012-2013 Sorento, 2012-2015 Forte and Forte Koup, 2011-2013 Optima Hybrid, 2014-2015 Soul, and 2012 Sportage vehicles. An engine com... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
Limits and source notes
- NHTSA's flat file is row-grained by make, model, model year, and component. Fonteum dedupes distinct campaign counts by campaign number.
- Potentially affected totals are read once per campaign in aggregate views to avoid counting the same campaign across repeated KIA FORTE rows.
- A make/model page is not a VIN-specific result. Use NHTSA's recall site for the vehicle-level check.
Recall questions
What does a KIA FORTE recall row mean?
A NHTSA row is a public-record slice of a recall campaign, usually tied to a make, model, model year, and component. It is not an owner-specific finding. Fonteum groups rows into distinct campaigns when reporting campaign counts and affected-unit aggregates.
Why can row counts and campaign counts differ?
NHTSA's flat file can repeat the same campaign across multiple models, years, or component labels. Row counts show the published slices. Campaign counts dedupe by campaign number so the same administrative campaign is not counted repeatedly in the headline total.
How do I check a specific vehicle?
Use NHTSA's official recall site for a VIN-specific check. Fonteum pages show public make/model records and source dates, which are useful for research, but a VIN check is the right source for a specific vehicle's current recall status.