Distinct campaigns
35NHTSA RECALLS · MODEL
FORD MUSTANG recall records
Public NHTSA recall rows listed for FORD MUSTANG, grouped by campaign, component, and model year.
Are FORD MUSTANG recalls listed?
Loaded NHTSA rows list 35 distinct recall campaigns for FORD MUSTANG, across 693make/model/year/component rows. A row match is a public-record listing, not a VIN-specific status. Use NHTSA's VIN tool for a specific vehicle check. Snapshot 2026-06-24.
Source-backed recall facts
NHTSA rows
693Potentially affected
6.4MLatest report date
Jun 30, 2026Components listed in recall rows
| Component | Rows | Campaigns | Source |
|---|---|---|---|
| AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 165 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | 160 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| AIR BAGS:FRONTAL | 158 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 67 | 3 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| SEAT BELTS:PRETENSIONER | 21 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| EXTERIOR LIGHTING | 16 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 16 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 14 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 12 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 10 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 10 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| BACK OVER PREVENTION:SOFTWARE | 7 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| ELECTRICAL SYSTEM:BODY CONTROL MODULE/BCM | 7 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| EXTERIOR LIGHTING:LIGHTING CONTROL MODULE | 4 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 3 | 3 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:FLUID/LUBRICANT:VALVES/VALVE BODY | 3 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 3 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| AIR BAGS:KNEE BOLSTER | 2 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| AIR BAGS:SIDE/WINDOW:CURTAIN | 2 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | 2 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| POWER TRAIN:CLUTCH ASSEMBLY:LINKAGE:HYDRAULIC HOSE/FITTINGS | 2 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| SUSPENSION:REAR | 2 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| ELECTRICAL SYSTEM:SOFTWARE | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| ENGINE | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: CAMERA | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| SERVICE BRAKES, HYDRAULIC:BRAKE FLUID LOW WARNING:SWITCH/SENSOR/FLOAT | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
Model years listed
FORD MUSTANG recent NHTSA rows
| Campaign | Vehicle | Component | Report date | Flags | Listed issue | Source |
|---|---|---|---|---|---|---|
| 26V418000 | 2025 FORD MUSTANG | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | Jun 30, 2026 | None listed | Ford Motor Company (Ford) is recalling certain 2024-2026 Mustang and 2025-2026 Mustang GTD vehicles. During certain cold temperature conditions, the windshield wipers may function... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 26V418000 | 2024 FORD MUSTANG | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | Jun 30, 2026 | None listed | Ford Motor Company (Ford) is recalling certain 2024-2026 Mustang and 2025-2026 Mustang GTD vehicles. During certain cold temperature conditions, the windshield wipers may function... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 26V418000 | 2026 FORD MUSTANG | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | Jun 30, 2026 | None listed | Ford Motor Company (Ford) is recalling certain 2024-2026 Mustang and 2025-2026 Mustang GTD vehicles. During certain cold temperature conditions, the windshield wipers may function... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 26V372000 | 2019 FORD MUSTANG | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | Jun 9, 2026 | None listed | Ford Motor Company (Ford) is recalling certain 2019 Ford Mustang, Lincoln Nautilus, and Lincoln Navigator vehicles previously repaired incorrectly under recall number 19V076. At v... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 26V205000 | 2026 FORD MUSTANG | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | Mar 31, 2026 | None listed | Ford Motor Company (Ford) is recalling certain 2026 Explorer and Mustang vehicles. The engine piston circlips may have been incorrectly installed during manufacturing, which can r... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 26V205000 | 2026 FORD MUSTANG | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | Mar 31, 2026 | None listed | Ford Motor Company (Ford) is recalling certain 2026 Explorer and Mustang vehicles. The engine piston circlips may have been incorrectly installed during manufacturing, which can r... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 26V122000 | 2025 FORD MUSTANG | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | Mar 3, 2026 | None listed | Ford Motor Company (Ford) is recalling certain 2025 Ranger, Lincoln Nautilus, Mustang, Maverick, Explorer, Escape, Lincoln Corsair, Bronco Sport, and Bronco vehicles. The exhaust... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V828000 | 2026 FORD MUSTANG | ENGINE | Dec 1, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2026 Explorer, Mustang, Lincoln Corsair, and 2025 Maverick vehicles. The cylinder head may have been improperly manufactured, which... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V695000 | 2020 FORD MUSTANG | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Oct 13, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2019 Flex, 2015 Explorer, Lincoln MKT, Lincoln MKZ, 2015-2016 C-Max, Escape, Taurus, 2016 Fusion, 2018-2019 Taurus, 2019 Lincol... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V689000 | 2023 FORD MUSTANG | ELECTRICAL SYSTEM:BODY CONTROL MODULE/BCM | Oct 10, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2021-2023 Mustang vehicles repaired incorrectly under recall number 23V727. The brake fluid level sensor may not activate the visual... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V689000 | 2022 FORD MUSTANG | ELECTRICAL SYSTEM:BODY CONTROL MODULE/BCM | Oct 10, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2021-2023 Mustang vehicles repaired incorrectly under recall number 23V727. The brake fluid level sensor may not activate the visual... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V689000 | 2021 FORD MUSTANG | ELECTRICAL SYSTEM:BODY CONTROL MODULE/BCM | Oct 10, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2021-2023 Mustang vehicles repaired incorrectly under recall number 23V727. The brake fluid level sensor may not activate the visual... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2016 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2015 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2015 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2015 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2015 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2017 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2017 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2017 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2017 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2017 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2017 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2017 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2016 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2016 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2015 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2016 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2016 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2016 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V614000 | 2016 FORD MUSTANG | SEAT BELTS:PRETENSIONER | Sep 12, 2025 | None listed | Ford Motor Company (Ford) is recalling certain 2015-2017 Mustang vehicles. Water and road salt may corrode the front seat belt anchor pretensioner cables. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
Limits and source notes
- NHTSA's flat file is row-grained by make, model, model year, and component. Fonteum dedupes distinct campaign counts by campaign number.
- Potentially affected totals are read once per campaign in aggregate views to avoid counting the same campaign across repeated FORD MUSTANG rows.
- A make/model page is not a VIN-specific result. Use NHTSA's recall site for the vehicle-level check.
Recall questions
What does a FORD MUSTANG recall row mean?
A NHTSA row is a public-record slice of a recall campaign, usually tied to a make, model, model year, and component. It is not an owner-specific finding. Fonteum groups rows into distinct campaigns when reporting campaign counts and affected-unit aggregates.
Why can row counts and campaign counts differ?
NHTSA's flat file can repeat the same campaign across multiple models, years, or component labels. Row counts show the published slices. Campaign counts dedupe by campaign number so the same administrative campaign is not counted repeatedly in the headline total.
How do I check a specific vehicle?
Use NHTSA's official recall site for a VIN-specific check. Fonteum pages show public make/model records and source dates, which are useful for research, but a VIN check is the right source for a specific vehicle's current recall status.