Distinct campaigns
3NHTSA RECALLS · MODEL
BLUE BIRD VISION SCHOOL BUS (ELECTRIC) recall records
Public NHTSA recall rows listed for BLUE BIRD VISION SCHOOL BUS (ELECTRIC), grouped by campaign, component, and model year.
Are BLUE BIRD VISION SCHOOL BUS (ELECTRIC) recalls listed?
Loaded NHTSA rows list 3 distinct recall campaigns for BLUE BIRD VISION SCHOOL BUS (ELECTRIC), across 19make/model/year/component rows. A row match is a public-record listing, not a VIN-specific status. Use NHTSA's VIN tool for a specific vehicle check. Snapshot 2026-06-24.
Source-backed recall facts
NHTSA rows
19Potentially affected
2.8KLatest report date
Dec 19, 2025Components listed in recall rows
| Component | Rows | Campaigns | Source |
|---|---|---|---|
| ELECTRICAL SYSTEM:WIRING | 9 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: | 4 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| ELECTRICAL SYSTEM:SOFTWARE | 3 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:ELECTRIC | 3 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
Model years listed
| Model year | Rows | Campaigns | Source |
|---|---|---|---|
| 2027 | 3 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| 2026 | 3 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| 2025 | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| 2024 | 3 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| 2023 | 3 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| 2022 | 3 | 2 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| 2021 | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| 2020 | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
| 2019 | 1 | 1 | Source:NHTSA Safety RecallsSnapshot 2026-06-24 |
BLUE BIRD VISION SCHOOL BUS (ELECTRIC) recent NHTSA rows
| Campaign | Vehicle | Component | Report date | Flags | Listed issue | Source |
|---|---|---|---|---|---|---|
| 25V897000 | 2025 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:WIRING | Dec 19, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2027 Vision and All American school buses. A loose 12-volt cable may disconnect, causing a loss of electrical systems. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V897000 | 2019 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:WIRING | Dec 19, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2027 Vision and All American school buses. A loose 12-volt cable may disconnect, causing a loss of electrical systems. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V897000 | 2021 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:WIRING | Dec 19, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2027 Vision and All American school buses. A loose 12-volt cable may disconnect, causing a loss of electrical systems. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V897000 | 2027 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:WIRING | Dec 19, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2027 Vision and All American school buses. A loose 12-volt cable may disconnect, causing a loss of electrical systems. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V897000 | 2024 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:WIRING | Dec 19, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2027 Vision and All American school buses. A loose 12-volt cable may disconnect, causing a loss of electrical systems. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V897000 | 2023 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:WIRING | Dec 19, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2027 Vision and All American school buses. A loose 12-volt cable may disconnect, causing a loss of electrical systems. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V897000 | 2020 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:WIRING | Dec 19, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2027 Vision and All American school buses. A loose 12-volt cable may disconnect, causing a loss of electrical systems. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V897000 | 2022 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:WIRING | Dec 19, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2027 Vision and All American school buses. A loose 12-volt cable may disconnect, causing a loss of electrical systems. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V897000 | 2026 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:WIRING | Dec 19, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2027 Vision and All American school buses. A loose 12-volt cable may disconnect, causing a loss of electrical systems. | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V851000 | 2026 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: | Dec 10, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2026-2027 Vision and All American school buses equipped with QRT-Deluxe and QRT-Max wheelchair restraints. The retractors ma... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V851000 | 2026 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: | Dec 10, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2026-2027 Vision and All American school buses equipped with QRT-Deluxe and QRT-Max wheelchair restraints. The retractors ma... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V851000 | 2027 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: | Dec 10, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2026-2027 Vision and All American school buses equipped with QRT-Deluxe and QRT-Max wheelchair restraints. The retractors ma... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V851000 | 2027 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: | Dec 10, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2026-2027 Vision and All American school buses equipped with QRT-Deluxe and QRT-Max wheelchair restraints. The retractors ma... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V249000 | 2022 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:SOFTWARE | Apr 21, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2022-2024 Vision electric school buses equipped with hydraulic brakes. The system software may fail to detect and alert the... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V249000 | 2022 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:ELECTRIC | Apr 21, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2022-2024 Vision electric school buses equipped with hydraulic brakes. The system software may fail to detect and alert the... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V249000 | 2023 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:SOFTWARE | Apr 21, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2022-2024 Vision electric school buses equipped with hydraulic brakes. The system software may fail to detect and alert the... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V249000 | 2023 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:ELECTRIC | Apr 21, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2022-2024 Vision electric school buses equipped with hydraulic brakes. The system software may fail to detect and alert the... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V249000 | 2024 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | ELECTRICAL SYSTEM:SOFTWARE | Apr 21, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2022-2024 Vision electric school buses equipped with hydraulic brakes. The system software may fail to detect and alert the... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
| 25V249000 | 2024 BLUE BIRD VISION SCHOOL BUS (ELECTRIC) | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:ELECTRIC | Apr 21, 2025 | None listed | Blue Bird Bus Company (Blue Bird) is recalling certain 2022-2024 Vision electric school buses equipped with hydraulic brakes. The system software may fail to detect and alert the... | Source:NHTSA Safety RecallsSnapshot 2026-07-18 |
Limits and source notes
- NHTSA's flat file is row-grained by make, model, model year, and component. Fonteum dedupes distinct campaign counts by campaign number.
- Potentially affected totals are read once per campaign in aggregate views to avoid counting the same campaign across repeated BLUE BIRD VISION SCHOOL BUS (ELECTRIC) rows.
- A make/model page is not a VIN-specific result. Use NHTSA's recall site for the vehicle-level check.
Recall questions
What does a BLUE BIRD VISION SCHOOL BUS (ELECTRIC) recall row mean?
A NHTSA row is a public-record slice of a recall campaign, usually tied to a make, model, model year, and component. It is not an owner-specific finding. Fonteum groups rows into distinct campaigns when reporting campaign counts and affected-unit aggregates.
Why can row counts and campaign counts differ?
NHTSA's flat file can repeat the same campaign across multiple models, years, or component labels. Row counts show the published slices. Campaign counts dedupe by campaign number so the same administrative campaign is not counted repeatedly in the headline total.
How do I check a specific vehicle?
Use NHTSA's official recall site for a VIN-specific check. Fonteum pages show public make/model records and source dates, which are useful for research, but a VIN check is the right source for a specific vehicle's current recall status.