Federal contractor record
I-Tek
Federal exclusion records
| Excluding agency | Exclusion type | Active from | Active until | Status (as of 2026-08-05) |
|---|---|---|---|---|
| USN | Ineligible (Proceedings Completed) | Not published | Indefinite | Indeterminate (no published activation date) |
| USN | Ineligible (Proceedings Completed) | 2020-09-08 | 2031-06-07 | Active as of 2026-08-05 |
Source: SAM.gov exclusion extract, pulled 2020-09-09. Confirm current status at SAM.gov →
Federal prime award history
| Signed | Awarding agency | Sub-agency | Obligated | Award type | Set-aside |
|---|---|---|---|---|---|
| 2019-06-19 | Department of Defense | Department of the Army | $33,580 | PURCHASE ORDER | — |
| 2018-03-21 | Department of Defense | Defense Commissary Agency | $45,695 | DELIVERY ORDER | — |
| 2018-02-26 | Department of Defense | Defense Commissary Agency | $26,100 | DELIVERY ORDER | — |
| 2017-11-09 | Department of Defense | Defense Commissary Agency | $36,561 | DELIVERY ORDER | — |
| 2017-05-18 | Department of Defense | Department of the Army | $60,000 | PURCHASE ORDER | — |
| 2017-02-16 | Department of Defense | Defense Commissary Agency | $34,925 | DELIVERY ORDER | — |
| 2017-02-07 | Department of Defense | Defense Commissary Agency | $38,026 | DELIVERY ORDER | — |
| 2016-11-21 | Department of Homeland Security | U.S. Coast Guard | $54,334 | DELIVERY ORDER | — |
| 2016-09-14 | Department of Defense | Defense Commissary Agency | $30,195 | DELIVERY ORDER | — |
| 2016-08-15 | Department of Homeland Security | U.S. Coast Guard | $331,437 | DELIVERY ORDER | — |
| 2016-08-04 | Department of Defense | Defense Logistics Agency | $115,500 | DELIVERY ORDER | — |
| 2016-07-01 | Department of Defense | Department of the Navy | $605,045 | DELIVERY ORDER | — |
| 2016-06-21 | Department of Defense | Defense Commissary Agency | $32,053 | DELIVERY ORDER | — |
| 2016-05-26 | Department of Defense | Department of the Army | $159,980 | PURCHASE ORDER | — |
| 2016-03-28 | Department of Defense | Defense Commissary Agency | $44,906 | DELIVERY ORDER | — |
| 2016-03-17 | Department of Homeland Security | U.S. Coast Guard | $129,300 | DELIVERY ORDER | — |
| 2015-12-14 | Department of Homeland Security | U.S. Coast Guard | $225,000 | DELIVERY ORDER | — |
| 2015-09-29 | Department of Defense | Department of the Navy | $1,973,000 | DELIVERY ORDER | — |
| 2015-09-25 | Department of Defense | Department of the Army | $141,000 | PURCHASE ORDER | — |
| 2015-09-21 | Department of Defense | Defense Logistics Agency | $40,989 | DELIVERY ORDER | — |
| 2015-09-10 | Department of Homeland Security | U.S. Coast Guard | $40,200 | DELIVERY ORDER | — |
| 2015-08-24 | Department of Defense | Department of the Army | $30,580 | PURCHASE ORDER | — |
| 2015-07-29 | Department of Homeland Security | U.S. Coast Guard | $120,000 | DELIVERY ORDER | — |
| 2015-07-17 | Department of Defense | Defense Contract Management Agency | $427,350 | DELIVERY ORDER | — |
| 2015-07-02 | Department of Defense | Department of the Army | $41,483 | PURCHASE ORDER | — |
| 2015-06-29 | Department of Defense | Department of the Navy | $756,270 | DO | — |
| 2015-06-15 | Department of Defense | Department of the Army | $124,000 | PURCHASE ORDER | — |
| 2015-06-11 | Department of Defense | Defense Commissary Agency | $56,667 | DELIVERY ORDER | — |
| 2015-06-03 | Department of Defense | Defense Logistics Agency | $400,000 | DELIVERY ORDER | — |
| 2015-03-26 | Department of Defense | Department of the Navy | $692,117 | DO | — |
| 2015-03-25 | Department of Defense | Defense Commissary Agency | $27,294 | DELIVERY ORDER | — |
| 2015-03-25 | Department of Defense | Defense Commissary Agency | $27,294 | DELIVERY ORDER | — |
| 2015-03-17 | Department of Defense | Defense Commissary Agency | $32,425 | DELIVERY ORDER | — |
| 2015-03-17 | Department of Defense | Defense Commissary Agency | $26,794 | DELIVERY ORDER | — |
| 2015-03-16 | Department of Defense | Defense Commissary Agency | $32,575 | DELIVERY ORDER | — |
| 2015-02-03 | Department of Defense | Department of the Army | $45,632 | BPA CALL | — |
| 2015-02-02 | Department of Defense | Defense Commissary Agency | $28,638 | DELIVERY ORDER | — |
| 2014-09-30 | Department of Defense | Department of the Navy | $702,360 | DELIVERY ORDER | — |
| 2014-09-27 | Corporation for National and Community Service | Corporation for National and Community Service | $74,840 | BPA | — |
| 2014-09-27 | Corporation for National and Community Service | Corporation for National and Community Service | $74,840 | BPA | — |
| 2014-09-27 | Corporation for National and Community Service | Corporation for National and Community Service | $74,840 | BPA | — |
| 2014-09-27 | Corporation for National and Community Service | Corporation for National and Community Service | $74,840 | BPA | — |
| 2014-09-27 | Corporation for National and Community Service | Corporation for National and Community Service | $74,840 | BPA | — |
| 2014-08-30 | Department of Defense | Department of the Navy | $1,999,994 | DELIVERY ORDER | — |
| 2014-08-29 | Department of Defense | Department of the Army | $92,500 | PO | — |
| 2014-07-23 | Department of Defense | Department of the Army | $73,199 | PO | — |
| 2014-05-09 | Department of State | Department of State | $31,708 | PO | — |
| 2014-05-08 | Department of Defense | Department of the Army | $147,000 | BPA CALL | — |
| 2014-04-03 | Department of Defense | Department of the Army | $82,647 | PURCHASE ORDER | — |
| 2014-02-11 | Department of Defense | Defense Logistics Agency | $150,000 | PO | — |
Showing the 50 most recent of 100 award actions. Pull the full set via the screening API.
Source: USASpending.gov award record, pulled 2008-08-20.
Federal award profile
Computed across all 100 prime-award actions on file — exact sums and ratios over USASpending.gov obligations, never a score or an eligibility determination.
Source: USASpending.gov award record, pulled 2008-08-20.
Top awarding agencies
| Awarding agency | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| Department of Defense | 78 | $29,840,116 | 78.7% |
| Agency for International Development | 1 | $3,211,800 | 8.5% |
| Department of State | 4 | $2,929,735 | 7.7% |
| Department of Homeland Security | 10 | $1,086,182 | 2.9% |
| Department of Justice | 1 | $448,310 | 1.2% |
Source: USASpending.gov award record, pulled 2008-08-20.
What this entity is awarded for (NAICS mix)
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 326130 — Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | 1 | $13,679,520 | 36.1% |
| 339920 — Sporting and Athletic Goods Manufacturing | 12 | $7,133,268 | 18.8% |
| 326112 — Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 1 | $3,211,800 | 8.5% |
| 332994 — Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 5 | $3,156,368 | 8.3% |
| 424320 — Men's and Boys' Clothing and Furnishings Merchant Wholesalers | 1 | $2,188,793 | 5.8% |
Set-aside reliance: 0 of 100 award actions (0% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle.
Source: USASpending.gov award record, pulled 2008-08-20.
Federal obligations by fiscal year
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2019 | 1 | $33,580 |
| FY2018 | 3 | $108,356 |
| FY2017 | 4 | $187,285 |
| FY2016 | 9 | $1,673,416 |
| FY2015 | 20 | $5,064,306 |
| FY2014 | 13 | $3,653,608 |
| FY2013 | 7 | $470,165 |
| FY2012 | 9 | $3,217,574 |
| FY2011 | 13 | $843,195 |
| FY2010 | 7 | $4,787,563 |
Federal fiscal years run October 1 – September 30. Showing the most recent 10 of 12 years with award actions on file.
Source: USASpending.gov award record, pulled 2008-08-20.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| W52H0908C0120 | Department of Defense | 2008-05-20 | $13,679,520 | DCA |
| AIDOAAO1000057 | Agency for International Development | 2010-06-09 | $3,211,800 | PO |
| SAQMMA12M2244 | Department of State | 2012-09-20 | $2,188,793 | PO |
| 0001 | Department of Defense | 2014-08-30 | $1,999,994 | DELIVERY ORDER |
| 0005 | Department of Defense | 2015-09-29 | $1,973,000 | DELIVERY ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested, so no prime-vs-sub split is asserted. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record, pulled 2008-08-20.
How to read this record
Screening aid — not a certification, rating, or accusation. Returned source records and deterministic summaries reflect the federal data Fonteum currently holds; source and date metadata may be null, and requested-date replay is limited to retained USASpending award versions. Confirm current status at SAM.gov before acting. A negative exclusion determination is returned only when SAM serving coverage reconciles to a comparable attested source artifact; otherwise coverage is indeterminate and is not a clearance. Public-tier federal data only — no FOUO, Sensitive, or CPARS fields.
- entity not yet ingested — registration unavailable; award/exclusion/FAPIIS records are reported by confirmed key, not hidden (partial coverage, buildplan §3).
- 1 confirmed exclusion link(s) carry no activation date — active window cannot be asserted and is reported as indeterminate, never active.
- 100 record(s) carry the pre-2022 D&B carve-out — their D&B-sourced fields are withheld from public display (buildplan §8.2).
Other federal contractor records
| Entity | Award actions | Total obligated | Exclusion records |
|---|---|---|---|
| SANTORINI TANKER LLC | 14 | $35,230,467 | 0 |
| CFP GROUP, INC., THE | 100 | $34,738,830 | 2 |
| EDIFICE WORLDWIDE LLC | 18 | $31,785,707 | 2 |
| DASHTI SANAT LOGISTICS AND GE NERAL CONTACTING | 60 | $31,738,994 | 2 |
| JIREH GROUP, LLC | 67 | $30,219,447 | 4 |
Browse the full set in the federal contractor records directory.
Sources: SAM.gov exclusions (extract pulled 2020-09-09) and USASpending.gov prime awards (pulled 2008-08-20)— US Government Works, public tier only. This page reports public dated facts and assigns no score or label. Confirm an entity's current status at sam.gov. Canonical record: https://fonteum.com/gov/entity/KFLAALECDWD1.