Federal contracting profile
How many federal exclusions has the Army issued, and who does it contract with?
At a glance
Debarment profile — exclusions this agency issued
How many parties the Army has excluded from federal contracting and assistance — an aggregate count of active records in the SAM.gov Exclusions registry, ranked against every other excluding agency in the Federal Suspension & Debarment Scorecard. No excluded party is named.
| Measure | Value |
|---|---|
| Active exclusion records issued | 1,108 |
| Share of the active registry | 0.3% |
| Rank among excluding agencies | #11 of 56 |
| Registry total (all agencies) | 323,930 |
Source: SAM.gov exclusion extract, pulled 2026-07-14. Confirm current status at SAM.gov →
Top contractors — largest recipients of this agency's prime awards
| Contractor | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| TERRA KLEAN SOLUTIONS INC | 30 | $78,764,611 | 16.1% |
| CASE HEALTHCARE SOLUTIONS, INC. | 32 | $51,973,603 | 10.6% |
| KDHK, INC. | 10 | $48,174,492 | 9.8% |
| ACEPEX MANAGEMENT CORPORATION | 12 | $46,621,008 | 9.5% |
| ODYSSEY INTERNATIONAL, INC. | 3 | $35,303,209 | 7.2% |
| A4 CONSTRUCTION COMPANY, INC. | 2 | $23,388,328 | 4.8% |
| NORTHERN CONSTRUCTION LLC | 4 | $20,433,424 | 4.2% |
| DASHTI SANAT LOGISTICS AND GE NERAL CONTACTING | 40 | $16,454,336 | 3.4% |
| THE BLACK HORSE COMPANY | 22 | $13,540,886 | 2.8% |
| PLATT CONSTRUCTION, INC. | 27 | $13,534,420 | 2.8% |
Top 10 of 100 contractors on file, by obligated dollars. A high obligation is an exact fact, not an endorsement. Each named contractor links to its canonical federal contractor record.
Source: USASpending.gov award record.
What this agency buys (NAICS mix) & set-aside reliance
| NAICS code | Award actions | Obligated | Share of obligated $ |
|---|---|---|---|
| 561720 — Janitorial Services | 67 | $129,041,631 | 26.3% |
| 236220 — Commercial and Institutional Building Construction | 45 | $98,361,213 | 20.1% |
| 561210 — Facilities Support Services | 27 | $61,038,710 | 12.5% |
| 561110 — Office Administrative Services | 41 | $52,543,951 | 10.7% |
| 811111 — General Automotive Repair | 17 | $19,596,145 | 4% |
Set-aside reliance: 61 of 1,000 award actions (0.6% of obligated dollars) ran through a small-business or socioeconomic set-aside vehicle on the awards on file.
Source: USASpending.gov award record.
Obligations by fiscal year (the YoY trend)
| Federal fiscal year | Award actions | Obligated |
|---|---|---|
| FY2026 | 4 | $337,662 |
| FY2025 | 28 | $699,464 |
| FY2024 | 84 | $12,911,617 |
| FY2023 | 87 | $21,077,461 |
| FY2022 | 86 | $16,983,995 |
| FY2021 | 92 | $39,935,941 |
| FY2020 | 111 | $79,600,070 |
| FY2019 | 213 | $152,014,098 |
| FY2018 | 248 | $154,605,915 |
| FY2017 | 47 | $11,838,049 |
Federal fiscal years run October 1 – September 30. Showing the most recent 10 of 10 years with award actions on file.
Source: USASpending.gov award record.
Largest awards on record
| Award ID (PIID) | Awarding agency | Signed | Obligated | Award type |
|---|---|---|---|---|
| W912HN19C3005 | Department of Defense | 2019-03-27 | $19,832,000 | DEFINITIVE CONTRACT |
| W81K0219F0245 | Department of Defense | 2019-09-05 | $14,814,220 | DELIVERY ORDER |
| W912HN19C3000 | Department of Defense | 2019-01-18 | $14,768,955 | DEFINITIVE CONTRACT |
| W9128F19C0018 | Department of Defense | 2019-05-03 | $14,111,629 | DEFINITIVE CONTRACT |
| W91YTZ20P0041 | Department of Defense | 2019-12-13 | $12,515,107 | PURCHASE ORDER |
Prime-award actions only — sub-award (subcontract) records are not ingested. Confirm the full award history at USASpending.gov →
Source: USASpending.gov award record.
How to read this profile
This page reports exact public-record facts and assigns no score or label. An exclusion count is an administrative fact about the SAM.gov registry on the date queried — not a judgment about the agency or any party. Award totals are exact USASpending.gov obligations on the records Fonteum currently holds; they are a bounded slice of the federal corpus, not a completeness claim. The exclusion footprint above is computed across the full active registry; the award footprint fills in as the federal award backfill runs.
Related federal-contracting evidence
- Federal Suspension & Debarment Scorecard — every agency, ranked by exclusions issued →
- The Leakage Report — contracts awarded during an active exclusion →
- All federal agencies — the agency directory →
- Federal spend by industry — all NAICS codes with award activity →
- Federal contractor records — exclusions & awards by entity →
- Federal contracting questions, answered →
Sources: SAM.gov Exclusions (extract queried 2026-07-14) and USASpending.gov prime awards — U.S. Government Works, public domain. Confirm any current status at sam.gov and usaspending.gov. Canonical record: https://fonteum.com/gov/agency/army.